Home > Results
First Chance 10k 2012 Results
Chip timing by Full On Sport. Age Grading data source: Alan Jones 10k road race tables.
Please get in touch if your time has not been recorded, or has been recorded incorrectly.
What did you think? Please give us your feedback to help us improve this race.
| Gun Pos. | Gun Time | Chip Pos. | Chip Time | Race No. | Name | Club | Cat. | Cat. Pos. | Age Grade | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:31:51 | 1 | 00:31:51 | 139 | Jim Cole | Tavistock AC | MSen | 1 | 84.51% |
| 2 | 2 | 00:33:32 | 2 | 00:33:31 | 111 | Lee Turner | Torbay AAC | MSen | 2 | 81.40% |
| 3 | 3 | 00:33:36 | 3 | 00:33:35 | 201 | Ashley Humphreys | MSen | 3 | 79.95% | |
| 4 | 4 | 00:34:30 | 4 | 00:34:28 | 372 | Laurence Bolam | Sidmouth RC | MSen | 4 | 77.90% |
| 5 | 5 | 00:34:49 | 5 | 00:34:48 | 396 | Neil Mytton | Plymouth Harriers | MSen | 5 | 79.84% |
| 6 | 6 | 00:34:55 | 6 | 00:34:53 | 154 | Peter Monaghan | Torbay AAC | MV45 | 1 | 85.24% |
| 7 | 7 | 00:34:56 | 7 | 00:34:55 | 43 | James Prentice | SWRR | MSen | 6 | 77.52% |
| 8 | 8 | 00:35:09 | 8 | 00:35:08 | 1 | Daryl 'Tarquin' Milford | Teignbridge Trotters | MSen | 7 | 79.70% |
| 9 | 9 | 00:35:30 | 9 | 00:35:29 | 211 | David Tomlin | Teignbridge Trotters | MSen | 8 | 78.91% |
| 10 | 10 | 00:35:42 | 10 | 00:35:41 | 500 | Nick Frost | Pontypridd Roadents RC | MV50 | 1 | 86.74% |
| 11 | 11 | 00:35:44 | 11 | 00:35:43 | 471 | John Shapland | North Devon Road Runners | MV55 | 1 | 91.83% |
| 12 | 12 | 00:35:45 | 12 | 00:35:44 | 331 | Alan Ryder | Erme Valley Harriers | MV45 | 2 | 83.86% |
| 13 | 13 | 00:35:46 | 13 | 00:35:45 | 571 | Will Cullen | MSen | 9 | 75.15% | |
| 14 | 14 | 00:35:58 | 14 | 00:35:56 | 342 | Russell Cleave | Torbay AAC | MSen | 10 | 75.32% |
| 15 | 15 | 00:36:04 | 15 | 00:36:01 | 168 | Steven Brookes | Tamar Trotters | MV45 | 3 | 83.20% |
| 16 | 16 | 00:36:07 | 16 | 00:36:06 | 103 | Tony Symons | Tavistock AC | MV50 | 2 | 85.04% |
| 17 | 17 | 00:36:08 | 17 | 00:36:07 | 83 | Mike Musgrove | Exmouth Harriers | MV40 | 1 | 79.83% |
| 18 | 18 | 00:36:14 | 18 | 00:36:09 | 234 | Howard Bailey | Exeter Harriers | MSen | 11 | 74.27% |
| 19 | 19 | 00:36:25 | 19 | 00:36:24 | 149 | Adam Caunter | Teignbridge Trotters | MU20 | 1 | 76.28% |
| 20 | 20 | 00:36:27 | 20 | 00:36:27 | 467 | Garry Smart | Teignbridge Trotters | MV45 | 4 | 82.21% |
| 21 | 21 | 00:36:29 | 21 | 00:36:27 | 341 | Nigel Fenn | Torbay AAC | MSen | 12 | 76.82% |
| 22 | 22 | 00:36:40 | 22 | 00:36:38 | 309 | Ian Pang | SWRR | MV45 | 5 | 82.48% |
| 23 | 23 | 00:36:53 | 24 | 00:36:52 | 479 | Mark Jones | Plymouth Harriers | MSen | 13 | 73.42% |
| 24 | 24 | 00:36:54 | 23 | 00:36:50 | 393 | Alexander Abrams | Running Forever RC | MSen | 14 | 74.07% |
| 25 | 25 | 00:36:56 | 25 | 00:36:53 | 28 | David Braunton | Bideford AAC | MV40 | 2 | 85.00% |
| 26 | 26 | 00:37:04 | 26 | 00:37:03 | 77 | Kevin Digby | Plymouth Harriers | MSen | 15 | 72.65% |
| 27 | 27 | 00:37:06 | 27 | 00:37:03 | 360 | Richard Palmer | Running Forever RC | MSen | 16 | 76.11% |
| 28 | 28 | 00:37:12 | 28 | 00:37:08 | 74 | Adam Miller | Exmouth Harriers | MSen | 17 | 73.88% |
| 29 | 29 | 00:37:17 | 29 | 00:37:15 | 425 | Roger Voaden | Okehampton RC | MV45 | 6 | 79.82% |
| 30 | 30 | 00:37:33 | 30 | 00:37:32 | 462 | Lee Salter | Exeter Harriers | MSen | 18 | 72.38% |
| 31 | 31 | 00:37:38 | 31 | 00:37:34 | 466 | Colin Peters | South Devon AC | MV45 | 7 | 79.15% |
| 32 | 32 | 00:37:45 | 32 | 00:37:44 | 4 | Lance Mason | Teignbridge Trotters | MV50 | 3 | 82.02% |
| 33 | 33 | 00:37:53 | 33 | 00:37:50 | 403 | Milan Goc | Sidmouth RC | MSen | 19 | 71.54% |
| 34 | 34 | 00:38:19 | 34 | 00:38:17 | 46 | Paul Allen | Yeovil Town RRC | MSen | 20 | 70.70% |
| 35 | 35 | 00:38:30 | 35 | 00:38:28 | 560 | Tom Gill | MU20 | 2 | 71.32% | |
| 36 | 36 | 00:38:35 | 36 | 00:38:33 | 199 | James Murray | Bideford AAC | MV40 | 3 | 74.23% |
| 37 | 37 | 00:38:40 | 37 | 00:38:38 | 409 | Paul Sperrin | Bitton Road Runners | MV50 | 4 | 81.41% |
| 38 | 38 | 00:38:47 | 38 | 00:38:45 | 465 | Martyn Breslan | Torbay AAC | MSen | 21 | 70.11% |
| 39 | 39 | 00:38:52 | 39 | 00:38:50 | 507 | George Speak | MU20 | 3 | 72.40% | |
| 40 | 40 | 00:38:54 | 40 | 00:38:51 | 212 | Chris Prall | Tamar Trotters | MSen | 22 | 69.28% |
| 41 | 41 | 00:39:08 | 41 | 00:39:05 | 385 | Kevin Arthur Stenner | Yeovil Town RRC | MV50 | 5 | 80.47% |
| 42 | 42 | 00:39:10 | 42 | 00:39:07 | 541 | Alison Thorn | Erme Valley Harriers | FV35 | 1 | 79.25% |
| 43 | 43 | 00:39:12 | 44 | 00:39:10 | 464 | Serane Burd | Tiverton Harriers | FV35 | 2 | 78.21% |
| 44 | 44 | 00:39:15 | 43 | 00:39:09 | 45 | Steve Price | MSen | 23 | 71.52% | |
| 45 | 45 | 00:39:21 | 45 | 00:39:16 | 474 | Daniel Budd | Tamar Trotters | MSen | 24 | 68.38% |
| 46 | 46 | 00:39:21 | 47 | 00:39:18 | 124 | Geoff Davey | Bitton Road Runners | MSen | 25 | 70.70% |
| 47 | 47 | 00:39:22 | 46 | 00:39:16 | 499 | Andrew Digby | MSen | 26 | 69.19% | |
| 48 | 48 | 00:39:27 | 49 | 00:39:24 | 204 | Richard Bishop | Exmouth Harriers | MV45 | 8 | 74.92% |
| 49 | 49 | 00:39:30 | 48 | 00:39:23 | 238 | Joe De Silva | MU20 | 4 | 70.50% | |
| 50 | 50 | 00:39:38 | 50 | 00:39:34 | 593 | Chris Dupain | Exmouth Harriers | MSen | 27 | 67.86% |
| 51 | 51 | 00:39:41 | 51 | 00:39:36 | 336 | John Morgan | Vegan Runners UK | MV40 | 4 | 71.76% |
| 52 | 52 | 00:39:46 | 52 | 00:39:42 | 112 | Frank Reay | MV45 | 9 | 76.70% | |
| 53 | 53 | 00:39:46 | 53 | 00:39:42 | 327 | Neil Downer | South Devon AC | MV45 | 10 | 74.35% |
| 54 | 54 | 00:39:50 | 54 | 00:39:43 | 340 | Kevin Fine | Torbay AAC | MSen | 28 | 67.60% |
| 55 | 55 | 00:39:56 | 56 | 00:39:53 | 452 | Bryan Friend | Okehampton RC | MV45 | 11 | 74.01% |
| 56 | 56 | 00:39:57 | 55 | 00:39:47 | 489 | Jon Bird | CLC Striders | MSen | 29 | 67.49% |
| 57 | 57 | 00:40:05 | 57 | 00:40:03 | 428 | Alexandra Cutts | SWRR | FSen | 1 | 76.07% |
| 58 | 58 | 00:40:09 | 58 | 00:40:04 | 146 | Dean Titchener | Torbay AAC | MSen | 30 | 67.35% |
| 59 | 59 | 00:40:15 | 59 | 00:40:10 | 61 | Ellie Sutcliffe | Exmouth Harriers | FSen | 2 | 75.52% |
| 60 | 60 | 00:40:20 | 61 | 00:40:15 | 305 | James Blight | Tamar Trotters | MSen | 31 | 66.71% |
| 61 | 61 | 00:40:25 | 62 | 00:40:20 | 225 | Stuart Sweatman | Torbay AAC | MSen | 32 | 69.42% |
| 62 | 62 | 00:40:26 | 60 | 00:40:13 | 412 | Tom Hilder | Axe Valley Runners | MSen | 33 | 66.76% |
| 63 | 63 | 00:40:40 | 63 | 00:40:29 | 119 | Matt Edwards | MSen | 34 | 66.86% | |
| 64 | 64 | 00:40:42 | 66 | 00:40:38 | 245 | Wendy Urban | Torbay AAC | FV45 | 1 | 82.57% |
| 65 | 65 | 00:40:45 | 65 | 00:40:36 | 137 | Stephen King | SWRR | MV40 | 5 | 71.02% |
| 66 | 66 | 00:40:48 | 68 | 00:40:44 | 285 | Walter Andrews | Tiverton Harriers | MV50 | 6 | 77.86% |
| 67 | 67 | 00:40:49 | 69 | 00:40:46 | 373 | Nick Pearse | Tamar Trotters | MV45 | 12 | 73.51% |
| 68 | 68 | 00:40:51 | 64 | 00:40:35 | 252 | Robert Kelly | MSen | 35 | 66.49% | |
| 69 | 69 | 00:40:53 | 70 | 00:40:50 | 115 | Andrew Hale | MSen | 36 | 65.76% | |
| 70 | 70 | 00:41:03 | 71 | 00:40:57 | 222 | Richard Postlethwaite | Torbay AAC | MV55 | 2 | 79.45% |
| 71 | 71 | 00:41:05 | 67 | 00:40:43 | 162 | Nicholas Crew | MSen | 37 | 65.94% | |
| 72 | 72 | 00:41:06 | 73 | 00:41:04 | 421 | Graeme Tinkler | Newton Abbot AC | MU20 | 5 | 69.40% |
| 73 | 73 | 00:41:07 | 72 | 00:40:59 | 351 | Jessica Watkins | FSen | 3 | 74.01% | |
| 74 | 74 | 00:41:15 | 76 | 00:41:11 | 221 | Stuart Parkes | Torbay AAC | MSen | 38 | 67.46% |
| 75 | 75 | 00:41:16 | 74 | 00:41:10 | 169 | Charles Ikediashi | MSen | 39 | 65.22% | |
| 76 | 76 | 00:41:17 | 75 | 00:41:10 | 490 | Chris Fry | MV40 | 6 | 69.03% | |
| 77 | 77 | 00:41:18 | 77 | 00:41:13 | 570 | Karen Cook | SWRR | FV50 | 1 | 87.71% |
| 78 | 78 | 00:41:21 | 78 | 00:41:17 | 310 | Andrew Johnson | Exmouth Harriers | MV45 | 13 | 73.19% |
| 79 | 79 | 00:41:26 | 79 | 00:41:17 | 586 | Clive Tompkins | MV50 | 7 | 74.36% | |
| 80 | 80 | 00:41:28 | 81 | 00:41:25 | 282 | Neil Marke | Bideford AAC | MV45 | 14 | 72.96% |
| 81 | 81 | 00:41:33 | 82 | 00:41:28 | 259 | Kevin Bonfield | MV40 | 7 | 70.62% | |
| 82 | 82 | 00:41:35 | 80 | 00:41:23 | 118 | Julian Cabrera | MV45 | 15 | 71.33% | |
| 83 | 83 | 00:41:37 | 84 | 00:41:33 | 206 | Keith Belt | MV65 | 1 | 84.80% | |
| 84 | 84 | 00:41:40 | 83 | 00:41:33 | 312 | Phil Harding | MV55 | 3 | 78.94% | |
| 85 | 85 | 00:41:41 | 86 | 00:41:35 | 495 | Tim Peters | Torbay AAC | MSen | 40 | 67.33% |
| 86 | 86 | 00:41:44 | 85 | 00:41:34 | 198 | Steven Monaghan | Torbay AAC | MV45 | 16 | 72.69% |
| 87 | 87 | 00:41:46 | 87 | 00:41:44 | 353 | John Crocker | Teignbridge Trotters | MV45 | 17 | 71.81% |
| 88 | 88 | 00:41:51 | 89 | 00:41:50 | 191 | Martin Mceneny | Haldon Trail Runners | MV40 | 8 | 70.00% |
| 89 | 89 | 00:41:52 | 88 | 00:41:46 | 52 | Mandy Wheeler | SWRR | FV35 | 3 | 74.62% |
| 90 | 90 | 00:41:56 | 90 | 00:41:50 | 32 | Catherine Fewings | Torbay AAC | FV45 | 2 | 78.53% |
| 91 | 91 | 00:41:57 | 92 | 00:41:53 | 456 | Emma Lake | Erme Valley Harriers | FV35 | 4 | 73.38% |
| 92 | 92 | 00:41:58 | 93 | 00:41:54 | 343 | James Paull | MSen | 41 | 65.12% | |
| 93 | 93 | 00:42:01 | 94 | 00:41:58 | 240 | Paul Penrose | MV40 | 9 | 68.71% | |
| 94 | 94 | 00:42:07 | 91 | 00:41:51 | 491 | Vincent Langdon | MV40 | 10 | 69.45% | |
| 95 | 95 | 00:42:17 | 95 | 00:42:12 | 386 | Peter Bazley | Tavistock AC | MV55 | 4 | 76.42% |
| 96 | 96 | 00:42:24 | 98 | 00:42:20 | 107 | Mike Erith | Tavistock AC | MV60 | 1 | 81.73% |
| 97 | 97 | 00:42:25 | 99 | 00:42:21 | 120 | Matthew Teague | MSen | 42 | 65.17% | |
| 98 | 98 | 00:42:26 | 96 | 00:42:18 | 330 | Thomas Shoolbraid | Torbay AAC | MU20 | 6 | 67.38% |
| 99 | 99 | 00:42:26 | 97 | 00:42:19 | 10 | Glynn Hughes | Torbay AAC | MV45 | 18 | 69.75% |
| 100 | 100 | 00:42:26 | 100 | 00:42:21 | 299 | Sabine Mclean-Thorne | Bude Rats | FSen | 4 | 71.63% |
| 101 | 101 | 00:42:26 | 101 | 00:42:22 | 532 | Rory Devine | Exmouth Harriers | MV40 | 11 | 68.06% |
| 102 | 102 | 00:42:30 | 103 | 00:42:23 | 461 | Craig Macalpine | Erme Valley Harriers | MV40 | 12 | 67.05% |
| 103 | 103 | 00:42:30 | 104 | 00:42:24 | 235 | Kieran Dore | Newton Abbot AC | MV60 | 2 | 78.73% |
| 104 | 104 | 00:42:31 | 102 | 00:42:22 | 584 | Carrie-Anne Hewings | FSen | 5 | 71.60% | |
| 105 | 105 | 00:42:40 | 105 | 00:42:25 | 56 | Stephen Toomey | Isca H3 | MSen | 43 | 63.30% |
| 106 | 106 | 00:42:42 | 107 | 00:42:39 | 427 | Lucy Paull | Somerset RC Tri | FSen | 6 | 71.12% |
| 107 | 107 | 00:42:43 | 106 | 00:42:38 | 7 | Julie Payne | Honiton RC | FV45 | 3 | 77.83% |
| 108 | 108 | 00:42:43 | 108 | 00:42:39 | 426 | Edward Paull | Running Forever RC | MSen | 44 | 63.46% |
| 109 | 109 | 00:42:48 | 109 | 00:42:41 | 26 | Ivan Jeary | Uknetrunner | MV40 | 13 | 67.04% |
| 110 | 110 | 00:42:50 | 110 | 00:42:41 | 332 | Jamie Andrew | St Austell RC | MSen | 45 | 65.09% |
| 111 | 111 | 00:42:51 | 111 | 00:42:44 | 292 | Jonathan Major | SWRR | MSen | 46 | 63.57% |
| 112 | 112 | 00:42:55 | 112 | 00:42:46 | 433 | Aaron Smith | Sidmouth RC | MSen | 47 | 62.78% |
| 113 | 113 | 00:43:02 | 113 | 00:42:54 | 457 | John Caswell | SWRR | MV55 | 5 | 74.55% |
| 114 | 114 | 00:43:08 | 114 | 00:42:58 | 361 | James Robson | SWRR | MSen | 48 | 64.24% |
| 115 | 115 | 00:43:14 | 115 | 00:42:59 | 521 | Jonathan Talbot | MSen | 49 | 64.21% | |
| 116 | 116 | 00:43:14 | 118 | 00:43:06 | 256 | Andrew 'monkey' Ludlam | Teignbridge Trotters | MV50 | 8 | 71.23% |
| 117 | 117 | 00:43:15 | 119 | 00:43:09 | 174 | Adrian Harris | MV50 | 9 | 71.73% | |
| 118 | 118 | 00:43:17 | 116 | 00:43:04 | 266 | Shaun Grinter | MSen | 50 | 63.35% | |
| 119 | 119 | 00:43:21 | 120 | 00:43:14 | 93 | Amanda Perry | SWRR | FV45 | 4 | 77.60% |
| 120 | 120 | 00:43:25 | 121 | 00:43:21 | 39 | Richard Ayson | Erme Valley Harriers | MV40 | 14 | 67.55% |
| 121 | 121 | 00:43:29 | 117 | 00:43:05 | 267 | Mark Greenslade | MV45 | 19 | 68.51% | |
| 122 | 122 | 00:43:37 | 122 | 00:43:26 | 125 | Peter Taylor | Plymouth Coasters | MV45 | 20 | 68.46% |
| 123 | 123 | 00:43:38 | 124 | 00:43:29 | 442 | Mervyn Rice | Okehampton RC | MV55 | 6 | 74.17% |
| 124 | 124 | 00:43:39 | 123 | 00:43:27 | 157 | Martin Pipet | Liverpool RC | MSen | 51 | 63.52% |
| 125 | 125 | 00:43:41 | 125 | 00:43:39 | 365 | Rob Graham | SWRR | MSen | 52 | 63.23% |
| 126 | 126 | 00:43:49 | 128 | 00:43:41 | 377 | John Taylor | MV45 | 21 | 67.57% | |
| 127 | 127 | 00:43:49 | 130 | 00:43:44 | 477 | Wilfred Taylor | Teignbridge Trotters | MV60 | 3 | 76.33% |
| 128 | 128 | 00:43:50 | 129 | 00:43:41 | 287 | Alister Ferguson | SWRR | MSen | 53 | 61.47% |
| 129 | 129 | 00:43:53 | 126 | 00:43:39 | 566 | Paul Acton | MSen | 54 | 61.51% | |
| 130 | 130 | 00:44:00 | 127 | 00:43:40 | 473 | Nick Warren | MSen | 55 | 61.98% | |
| 131 | 131 | 00:44:06 | 131 | 00:44:02 | 483 | Scott Jordan | Exmouth Harriers | MSen | 56 | 64.04% |
| 132 | 132 | 00:44:12 | 134 | 00:44:10 | 420 | Ken Tinkler | Newton Abbot AC | MV55 | 7 | 72.42% |
| 133 | 133 | 00:44:15 | 132 | 00:44:03 | 407 | Jeremy Butcher | MV45 | 22 | 67.50% | |
| 134 | 134 | 00:44:18 | 136 | 00:44:12 | 568 | Paul Miller | MV40 | 15 | 64.29% | |
| 135 | 135 | 00:44:20 | 139 | 00:44:14 | 47 | Jo Pearce | SWRR | FV40 | 1 | 71.29% |
| 136 | 136 | 00:44:21 | 133 | 00:44:08 | 187 | Neil Edwards | MV40 | 16 | 64.84% | |
| 137 | 137 | 00:44:21 | 137 | 00:44:13 | 70 | Samantha Beare | SWRR | FSen | 7 | 68.60% |
| 138 | 138 | 00:44:26 | 140 | 00:44:15 | 315 | Michael Peters | Dorset Doddlers RC | MV50 | 10 | 69.38% |
| 139 | 139 | 00:44:26 | 141 | 00:44:20 | 200 | Robbie Murray | Bideford AAC | MU20 | 7 | 63.42% |
| 140 | 140 | 00:44:32 | 144 | 00:44:29 | 374 | Daniel Pearse | MU20 | 8 | 62.42% | |
| 141 | 141 | 00:44:34 | 135 | 00:44:10 | 435 | Kevin Smith | MSen | 57 | 60.79% | |
| 142 | 142 | 00:44:36 | 138 | 00:44:13 | 213 | Kevin Tregale | MV50 | 11 | 70.00% | |
| 143 | 143 | 00:44:41 | 143 | 00:44:28 | 411 | Mark Hilder | MV50 | 12 | 69.04% | |
| 144 | 144 | 00:44:42 | 146 | 00:44:33 | 255 | Jason Pepper | MSen | 58 | 62.85% | |
| 145 | 145 | 00:44:43 | 147 | 00:44:34 | 30 | Tom Woodman | MV40 | 17 | 65.22% | |
| 146 | 146 | 00:44:44 | 145 | 00:44:32 | 281 | Jo Bedler | Bideford AAC | FV35 | 5 | 69.27% |
| 147 | 147 | 00:44:49 | 142 | 00:44:27 | 178 | Nick Lecharpentier | MSen | 59 | 63.44% | |
| 148 | 148 | 00:44:52 | 148 | 00:44:36 | 450 | Alan Cattell | Exeter Harriers | MV50 | 13 | 71.11% |
| 149 | 149 | 00:44:56 | 150 | 00:44:46 | 279 | Terry Bewes | Sidmouth RC | MV60 | 4 | 77.29% |
| 150 | 150 | 00:44:56 | 151 | 00:44:48 | 401 | Mike Jayes | Erme Valley Harriers | MV55 | 8 | 73.88% |
| 151 | 151 | 00:44:59 | 149 | 00:44:41 | 246 | Adam Rooke | MSen | 60 | 61.40% | |
| 152 | 152 | 00:45:04 | 155 | 00:45:01 | 368 | Greg Fine | Torbay AAC | MV55 | 9 | 73.53% |
| 153 | 153 | 00:45:05 | 152 | 00:44:50 | 580 | Julie Clawson | FV45 | 5 | 75.69% | |
| 154 | 154 | 00:45:08 | 156 | 00:45:03 | 591 | Ben White | Exmouth Harriers | MSen | 61 | 59.60% |
| 155 | 155 | 00:45:10 | 157 | 00:45:05 | 395 | Sean Morris | Tamar Trotters | MV40 | 18 | 64.47% |
| 156 | 156 | 00:45:13 | 153 | 00:44:51 | 217 | Felicity Elliott | FSen | 8 | 67.63% | |
| 157 | 157 | 00:45:13 | 158 | 00:45:06 | 214 | Anthony Raine | Torbay AAC | MV40 | 19 | 63.93% |
| 158 | 158 | 00:45:14 | 159 | 00:45:06 | 329 | Colin Shoolbraid | MV55 | 10 | 70.92% | |
| 159 | 159 | 00:45:15 | 154 | 00:45:00 | 335 | Bradley Taylor | MSen | 62 | 62.67% | |
| 160 | 160 | 00:45:17 | 162 | 00:45:13 | 446 | Kathryn Hough | SWRR | FV50 | 2 | 76.00% |
| 161 | 161 | 00:45:18 | 163 | 00:45:14 | 592 | Emma Dupain | Exmouth Harriers | FSen | 9 | 67.06% |
| 162 | 162 | 00:45:20 | 161 | 00:45:12 | 578 | Trystan King | Torbay AAC | MSen | 63 | 61.95% |
| 163 | 163 | 00:45:21 | 160 | 00:45:08 | 347 | Debbie Bidmead | Tiverton Harriers | FV45 | 6 | 73.52% |
| 164 | 164 | 00:45:25 | 164 | 00:45:19 | 468 | Raymond Wilson | Torbay AAC | MV60 | 5 | 76.35% |
| 165 | 165 | 00:45:38 | 165 | 00:45:22 | 518 | Daniel Zillwood | MSen | 64 | 60.84% | |
| 166 | 166 | 00:45:41 | 167 | 00:45:28 | 316 | Ian Edwards | Norfolk Gazelles AC | MSen | 65 | 60.70% |
| 167 | 167 | 00:45:42 | 166 | 00:45:27 | 58 | Nick Baron | MSen | 66 | 61.61% | |
| 168 | 168 | 00:45:44 | 168 | 00:45:28 | 48 | Neil Williams | Plymouth Musketeers RC | MV40 | 20 | 64.41% |
| 169 | 169 | 00:45:46 | 169 | 00:45:37 | 311 | Tim Watson | Okehampton RC | MV40 | 21 | 62.73% |
| 170 | 170 | 00:45:59 | 171 | 00:45:52 | 504 | Carl Bennett | Newton Abbot AC | MSen | 67 | 60.17% |
| 171 | 171 | 00:46:02 | 172 | 00:45:52 | 73 | Craig Churchill | Teignbridge Trotters | MSen | 68 | 59.48% |
| 172 | 172 | 00:46:03 | 174 | 00:45:58 | 599 | Nicola Davies | Exeter Tri Club | FV40 | 2 | 68.20% |
| 173 | 173 | 00:46:04 | 170 | 00:45:44 | 21 | Helen Anthony | Teignbridge Trotters | FSen | 10 | 66.62% |
| 174 | 174 | 00:46:04 | 173 | 00:45:54 | 280 | Adrian Organ | Sidmouth RC | MV45 | 23 | 65.29% |
| 175 | 175 | 00:46:11 | 175 | 00:46:02 | 356 | Andy Hynds | MV50 | 14 | 67.78% | |
| 176 | 176 | 00:46:12 | 177 | 00:46:03 | 254 | Elvira Donovan | Plymouth Harriers | FSen | 11 | 66.30% |
| 177 | 177 | 00:46:14 | 179 | 00:46:05 | 190 | David Brown | Truro RC | MV45 | 24 | 64.05% |
| 178 | 178 | 00:46:17 | 176 | 00:46:02 | 338 | John Pyne | MV60 | 6 | 72.52% | |
| 179 | 179 | 00:46:17 | 180 | 00:46:06 | 67 | Peter Royle | Teignbridge Trotters | MSen | 69 | 58.24% |
| 180 | 180 | 00:46:18 | 181 | 00:46:09 | 585 | Sue Hewings | FV45 | 7 | 72.70% | |
| 181 | 181 | 00:46:22 | 182 | 00:46:17 | 290 | Chris Murrin | MV40 | 22 | 63.27% | |
| 182 | 182 | 00:46:29 | 184 | 00:46:24 | 304 | Rebecca Mudd | Launceston RR | FSen | 12 | 65.37% |
| 183 | 183 | 00:46:37 | 183 | 00:46:18 | 24 | Andy Evans | MV45 | 25 | 65.77% | |
| 184 | 184 | 00:46:41 | 188 | 00:46:35 | 276 | Sue Nicholls | Burnham On Sea Harriers | FV60 | 1 | 91.91% |
| 185 | 185 | 00:46:47 | 187 | 00:46:34 | 534 | Andrew Smith | MV50 | 15 | 68.11% | |
| 186 | 186 | 00:46:49 | 185 | 00:46:30 | 319 | Jamie Town | DSFRS RC | MSen | 70 | 57.89% |
| 187 | 187 | 00:46:50 | 186 | 00:46:31 | 97 | Catherine Cannon | FSen | 13 | 65.64% | |
| 188 | 188 | 00:46:51 | 192 | 00:46:46 | 194 | Ray Brown | Torbay AAC | MV65 | 2 | 74.66% |
| 189 | 189 | 00:46:52 | 191 | 00:46:42 | 15 | Neil Pallant | Teignbridge Trotters | MV40 | 23 | 61.74% |
| 190 | 190 | 00:46:54 | 178 | 00:46:03 | 322 | Dominic Plumb | MSen | 71 | 60.33% | |
| 191 | 191 | 00:46:55 | 193 | 00:46:48 | 233 | Claire Comber | FV45 | 8 | 70.19% | |
| 192 | 192 | 00:46:58 | 189 | 00:46:37 | 134 | Matthew Davison | MSen | 72 | 57.63% | |
| 193 | 193 | 00:47:07 | 194 | 00:46:48 | 264 | Andy Burgess | Running Forever RC | MV40 | 24 | 60.72% |
| 194 | 194 | 00:47:09 | 198 | 00:46:56 | 590 | Nigel Dupain | Exmouth Harriers | MV60 | 7 | 71.13% |
| 195 | 195 | 00:47:14 | 190 | 00:46:41 | 98 | Robert Mitchell | MV55 | 11 | 70.90% | |
| 196 | 196 | 00:47:14 | 195 | 00:46:49 | 563 | Mark Mills-Hemming | MV40 | 25 | 61.12% | |
| 197 | 197 | 00:47:17 | 196 | 00:46:50 | 545 | Neil Popham | SWRR | MV40 | 26 | 61.10% |
| 198 | 198 | 00:47:21 | 200 | 00:47:10 | 138 | Max Spence | Bude Rats | MV40 | 27 | 60.67% |
| 199 | 199 | 00:47:23 | 205 | 00:47:16 | 5 | Gerald Barlow | Torbay AAC | MV45 | 26 | 62.91% |
| 200 | 200 | 00:47:24 | 197 | 00:46:50 | 410 | Richard Lucas | MV40 | 28 | 60.68% | |
| 201 | 201 | 00:47:24 | 204 | 00:47:15 | 511 | Becky George | Teignbridge Trotters | FV45 | 9 | 68.89% |
| 202 | 202 | 00:47:25 | 199 | 00:47:05 | 553 | Jacki Woon | Teignbridge Trotters | FV45 | 10 | 71.26% |
| 203 | 203 | 00:47:26 | 201 | 00:47:10 | 392 | Glenn Stockman | MV40 | 29 | 60.25% | |
| 204 | 204 | 00:47:29 | 203 | 00:47:13 | 237 | Mark Thompson | MV45 | 27 | 62.51% | |
| 205 | 205 | 00:47:36 | 202 | 00:47:12 | 208 | Eric Foster | Dawlish Coasters | MV55 | 12 | 68.93% |
| 206 | 206 | 00:47:38 | 206 | 00:47:22 | 359 | Adam Box | MV55 | 13 | 68.09% | |
| 207 | 207 | 00:47:40 | 208 | 00:47:29 | 148 | Colin Flood | Sidmouth RC | MV60 | 8 | 72.87% |
| 208 | 208 | 00:47:43 | 210 | 00:47:33 | 18 | Michael Woodland | Erme Valley Harriers | MV55 | 14 | 69.61% |
| 209 | 209 | 00:47:44 | 209 | 00:47:29 | 275 | Nicki Ashworth | Haldon Trail Runners | FV40 | 3 | 67.95% |
| 210 | 210 | 00:47:44 | 211 | 00:47:38 | 321 | Paul Marshall | Tavistock AC | MV55 | 15 | 68.30% |
| 211 | 211 | 00:47:47 | 207 | 00:47:27 | 104 | Julie Hedges | SWRR | FV45 | 11 | 71.51% |
| 212 | 212 | 00:48:04 | 212 | 00:47:38 | 218 | Clare Suss | FV35 | 6 | 65.43% | |
| 213 | 213 | 00:48:06 | 214 | 00:47:47 | 35 | Halcyon Pughe | Women On The Run | FV60 | 2 | 82.04% |
| 214 | 214 | 00:48:10 | 217 | 00:47:53 | 485 | Deirdre Molloy | FV40 | 4 | 65.85% | |
| 215 | 215 | 00:48:15 | 216 | 00:47:52 | 572 | Pete Ferlie | MV45 | 28 | 68.00% | |
